Fee Structure
| Sr.No | Section | Particularsof Fee | Amount | |
|---|---|---|---|---|
| 1 | PrePrimary Section (Nursery, LKG & UKG) | 1 | Tuition Fee | 26000 |
| 2 | Term Fee | 3000 | ||
| 3 | Exam Fee | 500 | ||
| 4 | Library Fee | 500 | ||
| 5 | Gymkhana Fee | 500 | ||
| 6 | TotalFee (Regular Students | 30500 | ||
| 7 | Admissionfees (New Students) | 10000 | ||
| 8 | TotalFee New Students | 40500 | ||
| 2 | PrimarySection (StdI to IV) | 1 | Tuition Fee | 25000 |
| 2 | Term Fee | 3000 | ||
| 3 | Exam Fee | 500 | ||
| 4 | Library Fee | 500 | ||
| 5 | Gymkhana Fee | 500 | ||
| 6 | Laboratory Fee | 500 | ||
| 7 | TotalFee ( Regular Students | 30000 | ||
| 8 | Admissionfees ( New Students) | 10000 | ||
| 9 | TotalNew Students | 40000 | ||
| 3 | SecondarySection (Std V to X) | 1 | Tuition Fee | 28000 |
| 2 | Term Fee | 3000 | ||
| 3 | Exam Fee | 500 | ||
| 4 | Library Fee | 500 | ||
| 5 | Gymkhana Fee | 500 | ||
| 6 | Laboratory Fee | 500 | ||
| 7 | TotalFee ( Regular Students | 33000 | ||
| 8 | Admissionfees ( New Students) | 10000 | ||
| 9 | TotalNew Students | 43000 |


